Teaching
King’s College London
Module | Term |
---|---|
7SSPN128 - Climate Change Ecoomics and Policy | Term 2, 2023/2024 |
5SSPP266 - Introduction to climate change Policy | Term 1, 2023/2024 |
5SSPP245 - Statistics for Political Science | Term 1, 2023/2024 |
7SSPN107 - Quantitative Methods for Political Economy | Term 1, 2023/2024 |
4SSPP103 - Comparing Political Systems | Term 2, 2022/2023 |
5SSPP211 - Institutions, Economics, and Change | Term 2, 2022/2023 |
7SSPN128 - Economics and Policy of Climate Change | Term 2, 2022/2023 |
7SSPN107 - Quantitative Methods in Political Economy | Term 1, 2022/2023 |
5SSPP245 - Statistics for Political Science | Term 1, 2022/2023 |
5SSPP245 - Statistics for Political Science | Term 2, 2021/2022 |
5SSPP211 - Institutions, Economics, and Change | Term 2, 2021/2022 |
4SSPP103 - Comparing Political Systems | Term 2, 2021/2022 |
University of Innsbruck
Title | Semester |
---|---|
PS Statistik | Spring 2024 |
VU Methoden | Fall 2023 |
University of Konstanz
Title | Semester |
---|---|
Analyzing Politics: Strategy and Institutions | Winter 2021 |
Causal Inference for Policy Evaluation | Summer 2021 |
Interest Group Politics | Summer 2021 |
The Political Economy of Electoral Accountability | Winter 2020 |
Legislative Politics: Understanding Strategic Interaction in Law-making | Winter 2020 |
Policy Evaluation: Methods and Applications | Summer 2020 |
Interest Group Politics | Summer 2020 |
Legislative Politics: Understanding Strategic Interaction in Law-Making | Winter 2019 |
Public Choice | Winter 2019 |
Political Economy | Summer 2019 |
Interest Group Politics | Summer 2019 |
Legislative Politics: Understanding Strategic Interaction in Law-Making | Winter 2018 |
Public Choice | Winter 2018 |
Statistics (Lecture) | Summer 2018 |
Political Institutions: Analysis and Comparison | Winter 2017 |
Legislative Politics: Understanding Strategic Interaction in Law-Making | Winter 2017 |
Interest Group Politics | Summer 2017 |
Experimental Political Science | Summer 2017 |
The Political Economy of the Eurozone | Winter 2016 |
Zeppelin University Friedrichshafen
Title | Semester |
---|---|
Decisions, Games, and Negotiations | Spring 2023 |
Decisions, Games, and Negotiations | Spring 2022 |
Decision and Game Theory | Spring 2021 |
Decision and Game Theory | Spring 2020 |
University of Lucerne
Title | Semester |
---|---|
Experiments in the Social Scieces | Fall 2018 |
London School of Economics and Political Science
Module | Term |
---|---|
GV478 - Political Science and Public Policy | Michaelmas 2016 |
GV225 - Public Choice | Lent 2016 |
GV478 - Political Science and Public Policy | Michaelmas 2015 |
GV478 - Political Science and Public Policy | Michaelmas 2014 |
University of Mannheim
Title | Semester |
---|---|
Methods of Comparative Politics II: Comparative Political Economy | Spring 2014 |
B.A. Thesis Colloquium | Spring 2014 |
MET 910A: Tutorial Game Theory | Fall 2013 |
The Art and Science of Diplomacy – Analyzing International Negotiations | Fall 2013 |
Methods of International Relations | Spring 2013 |
Theory and Practice of International Negotiations | Fall 2012 |
Methods of International Relations-Principles of European Integration | Fall 2012 |
B.A. Thesis Colloquium | Spring 2012 |
Theory and Practice of International Negotiations | Fall 2011 |
Methods of International Relations | Spring 2011 |
Theory and Practice of International Negotiations | Fall 2010 |
Conflict and Cooperation in International Relations | Spring 2010 |
LATEX for Social Scientists | Fall 2009 |
Globalization and International Trade Relations | Fall 2008 |
University of Zurich
Title | Semester |
---|---|
Decision-Making in the European Union | Fall 2023 |
Decision-Making in the European Union | Spring 2022 |
Decision-Making in the European Union | Spring 2020 |
Decision-Making in the European Union | Fall 2018 |
University of Basel
Title | Semester |
---|---|
Decision-Making in the European Union | Spring 2018 |